The Corpus Christi Metropolitan Planning Organization (Corpus Christi MPO) Transportation Policy Committee (TPC) meets on the first Thursday of each month. Open to the public, our meeting begins at 2:00 p.m. (CST). They are held in the Corpus Christi City Hall Council Chambers, located at 1201 Leopard Street in Corpus Christi, Texas 78401. Please review the Corpus Christi MPO Event Calendar for future meeting dates.
Due to a lack of quorum the June 1, 2023 Transportation Policy Committee meeting has been canceled. All agenda items will be heard at the next regularly scheduled meeting on July 6, 2023.
JANUARY 5 | FEBRUARY 2 | MARCH 2 | APRIL 6 |
AGENDA / FULL PACKET | AGENDA / FULL PACKET | CANCELLATION NOTICE | AGENDA / FULL PACKET |
MINUTES | MINUTES | N/A | MINUTES |
VIDEO | VIDEO | N/A | VIDEO |
MAY 4 | MAY 11 | JUNE 1 | JULY 6 |
CANCELLATION NOTICE | AGENDA / FULL PACKET | CANCELLATION NOTICE | AGENDA / FULL PACKET |
N/A | MINUTES* | N/A | MINUTES |
N/A | VIDEO | N/A | VIDEO |
AUGUST 3 | SEPTEMBER 7 | OCTOBER 5 | NOVEMBER 2 |
AGENDA / FULL PACKET | AGENDA / FULL PACKET | AGENDA / FULL PACKET | AGENDA / FULL PACKET |
MINUTES | MINUTES | MINUTES | MINUTES |
VIDEO | VIDEO | VIDEO | VIDEO |
DECEMBER 7 | |||
AGENDA / FULL PACKET | |||
MINUTES | |||
VIDEO |
*Minutes are approved at next TPC meeting. |
JANUARY 6 | FEBRUARY 3 | MARCH 3 | APRIL 7 |
AGENDA / FULL PACKET | CANCELLATION NOTICE | AGENDA / FULL PACKET | CANCELLATION NOTICE |
MINUTES | N/A | MINUTES | N/A |
VIDEO | N/A | N/A | N/A |
APRIL 14 | MAY 5 | MAY 12 | JUNE 2 |
AGENDA / FULL PACKET | CANCELLATION NOTICE | AGENDA / FULL PACKET | AGENDA / FULL PACKET |
MINUTES | N/A | MINUTES | MINUTES |
VIDEO | N/A | VIDEO | VIDEO |
JULY 7 | AUGUST 4 | SEPTEMBER 1 | OCTOBER 6 |
CANCELLATION NOTICE | CANCELLATION NOTICE | AGENDA / FULL PACKET | CANCELLATION NOTICE |
N/A | N/A | MINUTES | N/A |
N/A | N/A | VIDEO | N/A |
OCTOBER 13 | NOVEMBER 3 | DECEMBER 1 | |
CANCELLATION NOTICE | AGENDA / FULL PACKET | AGENDA / FULL PACKET | |
N/A | MINUTES | MINUTES | |
N/A | VIDEO | VIDEO |
JANUARY 8 | FEBRUARY 5 | MARCH 4 | APRIL 1 |
AGENDA / FULL PACKET | AGENDA / FULL PACKET | AGENDA / FULL PACKET | AGENDA / FULL PACKET |
MINUTES | MINUTES | MINUTES | MINUTES |
VIDEO | VIDEO | VIDEO | VIDEO |
MAY 6 | JUNE 3 | JULY 1 | AUGUST 5 |
AGENDA / FULL PACKET | AGENDA / FULL PACKET | AGENDA / FULL PACKET | AGENDA / FULL PACKET |
MINUTES | MINUTES | MINUTES | MINUTES |
VIDEO | VIDEO | VIDEO | VIDEO |
SEPTEMBER 2 | OCTOBER 7 | NOVEMBER 4 | DECEMBER 2 |
CANCELLATION NOTICE | CANCELLATION NOTICE | AGENDA / FULL PACKET | AGENDA / FULL PACKET |
N/A | N/A | MINUTES | MINUTES |
N/A | N/A | VIDEO | VIDEO |
JANUARY 9 | FEBRUARY 6 | MARCH 5 | APRIL 2 |
FULL PACKET | FULL PACKET | FULL PACKET | CANCELLATION NOTICE |
MINUTES | MINUTES | MINUTES | N/A |
N/A | VIDEO | N/A | N/A |
MAY 7 | JUNE 4 | JULY 2 | AUGUST 6 |
CANCELLATION NOTICE | FULL PACKET | FULL PACKET | FULL PACKET |
N/A | MINUTES | MINUTES | MINUTES |
N/A | N/A | N/A | N/A |
SEPTEMBER 3 | OCTOBER 1 | NOVEMBER 5 | DECEMBER 3 |
FULL PACKET | CANCELLATION NOTICE | CANCELLATION NOTICE | FULL PACKET |
MINUTES | N/A | N/A | MINUTES |
N/A | N/A | N/A | N/A |
JANUARY 18 | FEBRUARY 7 | MARCH 7 | APRIL 4 |
FULL PACKET | FULL PACKET | FULL PACKET | FULL PACKET |
MINUTES | MINUTES | MINUTES | MINUTES |
VIDEO | VIDEO | VIDEO | VIDEO |
MAY 2 | JUNE 6 | JULY 11 | AUGUST 1 |
CANCELLATION NOTICE | FULL PACKET | FULL PACKET | FULL PACKET |
N/A | MINUTES | MINUTES | MINUTES |
N/A | VIDEO | VIDEO | VIDEO |
SEPTEMBER 5 | OCTOBER 3 | NOVEMBER 7 | DECEMBER 5 |
FULL PACKET | FULL PACKET | FULL PACKET | FULL PACKET |
MINUTES | MINUTES | MINUTES | MINUTES |
VIDEO | VIDEO | VIDEO | N/A |
JANUARY 4 | FEBRUARY 1 | MARCH 1 | APRIL 5 |
CANCELLATION NOTICE | AGENDA | AGENDA | AGENDA |
N/A | MINUTES | MINUTES | MINUTES |
N/A | VIDEO | VIDEO | VIDEO |
MAY 3 | JUNE 7 | JULY 5 | AUGUST 2 |
AGENDA | CANCELLATION NOTICE | CANCELLATION NOTICE | AGENDA |
MINUTES | N/A | N/A | MINUTES |
VIDEO | N/A | N/A | VIDEO |
SEPTEMBER 6 | SEPTEMBER 20 | OCTOBER 3 | OCTOBER 17 |
AGENDA | AGENDA | AGENDA | AGENDA |
MINUTES | MINUTES | MINUTES | MINUTES |
VIDEO | VIDEO | VIDEO | VIDEO |
NOVEMBER 1 | DECEMBER 6 | ||
AGENDA | AGENDA | ||
MINUTES | MINUTES | ||
VIDEO | VIDEO |
All MPO Committee meetings are public meetings and open to the public subject to the access policies of the building owner where the meeting is being held. Any persons with disabilities who plan to attend this meeting and who may need auxiliary aids or services are requested to contact the MPO at (361) 884-0687 at least 48 hours in advance so that appropriate arrangements can be made.
Get the 2023 Meeting Calendar Schedule, it list upcoming monthly meeting dates of the Corpus Christi MPO Transportation Policy & Technical Advisory Committees.
Meeting dates and times are subject to change. In the event, a meeting is cancelled or a meeting location changed, advance notice will be sent out electronically and also posted on our homepage and on our social media feeds.
To view archived videos* of TPC open meetings from October 2015 to December 2017, click the YouTube logo.
*Enacted by the Legistature of the State of Texas: Section 1. Subchapter D, Chapter 472, Transportation Code, Section 472.036. Internet broadcast and archive of open meetings. In a manner that complies with Section 551.128(c), Government Code, a metropolitan planning organization that serves one or more counties with a population of 350,000 or more shall broadcast over the Internet live video and audio of each open meeting held by the policy board. Subsequently, the organization shall make available through the organization's Internet website archived video and audio for each meeting for which live video and audio was provided under this section.