The Corpus Christi MPO Technical Advisory Committee (TAC) meets on the first Thursday of each month. Open to the public, meetings begin at 9:00 a.m. (CT). They are held at the Corpus Christi Regional Transportation Authority (CCRTA) Staples Street Center, 2nd-floor Boardroom, Suite 210, located at 602 N. Staples Street in Corpus Christi, Texas 78401.
Technical Advisory Committee meetings are LIVE STREAM on our YouTube Channel, click on the icon. .
JANUARY 18 | FEBRUARY 15 | MARCH 21 | APRIL 18 |
AGENDA / FULL PACKET | AGENDA / FULL PACKET | AGENDA / FULL PACKET | AGENDA / FULL PACKET |
MINUTES | MINUTES | MINUTES | MINUTES |
MAY 16 | JUNE 20 | JUNE 28 SPECIAL MEETING | JULY 18 |
AGENDA / FULL PACKET | AGENDA / FULL PACKET | AGENDA / FULL PACKET | AGENDA / FULL PACKET |
MINUTES | MINUTES | MINUTES | MINUTES |
AUGUST 15 | SEPTEMBER 19 | OCTOBER 17 | NOVEMBER 21 |
AGENDA / FULL PACKET | AGENDA / FULL PACKET | AGENDA / FULL PACKET | AGENDA / FULL PACKET |
*MINUTES | MINUTES | MINUTES | MINUTES |
DECEMBER 19 | |||
AGENDA / FULL PACKET | |||
MINUTES |
* Minutes are approved at next TAC meeting. |
JANUARY 19 | FEBRUARY 16 | MARCH 16 | APRIL 20 |
AGENDA /FULL PACKET | AGENDA /FULL PACKET | AGENDA /FULL PACKET | AGENDA /FULL PACKET |
MINUTES | MINUTES | MINUTES | MINUTES |
MAY 18 | JUNE 15 | JULY 20 | AUGUST 17 |
AGENDA /FULL PACKET | AGENDA /FULL PACKET | AGENDA /FULL PACKET | AGENDA /FULL PACKET |
MINUTES | MINUTES | MINUTES | MINUTES |
SEPTEMBER 21 | OCTOBER 19 | NOVEMBER 16 | DECEMBER 21 |
AGENDA /FULL PACKET | AGENDA /FULL PACKET | AGENDA /FULL PACKET | CANCELLATION NOTICE |
MINUTES | MINUTES | MINUTES | N/A |
* Minutes are approved at next TAC meeting. |
JANUARY 20 | FEBRUARY 17 | MARCH 17 | APRIL 21 |
AGENDA / FULL PACKET | AGENDA / FULL PACKET | AGENDA / FULL PACKET | AGENDA / FULL PACKET |
MINUTES | MINUTES | MINUTES | MINUTES |
MAY 6 / VIRTUAL | MAY 19 | MAY 25 / VIRTUAL | JUNE 16 |
AGENDA / FULL PACKET | AGENDA / FULL PACKET | AGENDA / FULL PACKET | CANCELLATION NOTICE |
MINUTES | MINUTES | MINUTES | N/A |
JULY 21 | AUGUST 18 | SEPTEMBER 15 | OCTOBER 20 |
CANCELLATION NOTICE | CANCELLATION NOTICE | AGENDA / FULL PACKET | AGENDA / FULL PACKET |
N/A | N/A | MINUTES | MINUTES |
NOVEMBER 17* | DECEMBER 15 | ||
AGENDA / FULL PACKET | CANCELLATION NOTICE | ||
MINUTES PENDING APPROVAL | N/A |
* Minutes are approved at next TAC meeting. |
JANUARY 21 | FEBRUARY 25 | MARCH 18 | APRIL 15 |
AGENDA / FULL PACKET | AGENDA / FULL PACKET | AGENDA / FULL PACKET | AGENDA / FULL PACKET |
MINUTES | MINUTES | MINUTES | MINUTES |
MAY 20 | JUNE 17 | JULY 15 | AUGUST 19 |
AGENDA / FULL PACKET | AGENDA / FULL PACKET | CANCELLATION NOTICE | CANCELLATION NOTICE |
MINUTES | MINUTES | N/A | N/A |
SEPTEMBER 16 | OCTOBER 21 | NOVEMBER 18 | DECEMBER 16 |
AGENDA / FULL PACKET | AGENDA / FULL PACKET | AGENDA / FULL PACKET | AGENDA / FULL PACKET |
MINUTES | MINUTES | MINUTES | MINUTES |
JANUARY 16 | FEBRUARY 20 | MARCH 19 | APRIL 16 |
AGENDA PACKET | AGENDA PACKET | CANCELLATION NOTICE | CANCELLATION NOTICE |
MINUTES | MINUTES | N/A | N/A |
MAY 21 | JUNE 18 | JULY 16 | AUGUST 20 |
AGENDA PACKET | AGENDA PACKET | CANCELLATION NOTICE | AGENDA PACKET |
MINUTES | MINUTES | N/A | MINUTES |
SEPTEMBER 17 | OCTOBER 15 | NOVEMBER 19 | DECEMBER 17 |
CANCELLATION NOTICE | AGENDA PACKET | AGENDA PACKET | CANCELLATION NOTICE |
N/A | MINUTES | MINUTES | N/A |
JANUARY 17 | FEBRUARY 21 | MARCH 21 | APRIL 18 |
AGENDA PACKET | AGENDA PACKET | AGENDA PACKET | AGENDA PACKET |
NOTES | NOTES | NOTES | NOTES |
MAY 16 | JUNE 20 | JULY 18 | AUGUST 15 | AUGUST 28 |
AGENDA PACKET | AGENDA PACKET | AGENDA PACKET | AGENDA PACKET | AGENDA PACKET |
MINUTES | MINUTES | MINUTES | MINUTES | MINUTES |
SEPTEMBER 19 | SEPTEMBER 26 | OCTOBER 17 | NOVEMBER 21 | DECEMBER 19 |
AGENDA PACKET | AGENDA PACKET | CANCELLATION NOTICE | AGENDA PACKET | AGENDA PACKET |
MINUTES | MINUTES | N/A | MINUTES | MINUTES |
JANUARY 18 | FEBRUARY 13 | MARCH 22 | APRIL 19 |
AGENDA | AGENDA | AGENDA | AGENDA |
NOTES | NOTES | NOTES | NOTES |
MAY 17 | JUNE 21 | JULY 19 | AUGUST 16 |
AGENDA | CANCELLATION NOTICE | AGENDA | CANCELLATION NOTICE |
NOTES | N/A | NOTES | N/A |
SEPTEMBER 20 | OCTOBER 18 | NOVEMBER 15 | DECEMBER 20 |
CANCELLATION NOTICE | AGENDA | AGENDA | CANCELLATION NOTICE |
N/A | NOTES | NOTES | N/A |
All Corpus Christi MPO Committee meetings are public meetings and open to the public subject to the access policies of the building owner where the meeting is being held. Any persons with disabilities who plan to attend this meeting and who may need auxiliary aids or services are requested to contact the Corpus Christi MPO at (361) 884-0687 at least 48 hours in advance so that appropriate arrangements can be made.
Get the 2024 Meeting Calendar Schedule, it list upcoming monthly meeting dates of the Corpus Christi MPO Transportation Policy & Technical Advisory Committees.
Meeting dates and times are subject to change. In the event, a meeting is cancelled or a meeting location changed, advance notice will be sent out electronically and also posted on our homepage and on our social media feeds.